8.9 WS — Walsall
Walsall (WS) recorded a volume-weighted average price of £271,780 across the 12 months to August 2026, up 0.0% compared with the equivalent period a year earlier. The most expensive district was WS14 at £425,370, followed by WS13 at £351,141. The most affordable district was WS2 at £188,861. WS11 was the highest-volume district at 271 transactions with an average of £246,824.
| Region | All | Detached | Semi-Det. | Terraced | Flat |
|---|---|---|---|---|---|
| 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | |
| WS1 | £200,135 ▼ 7.1% | £419,273 ▼ 6.8% | £248,955 ▼ 5% | £168,270 ▼ 2.1% | £107,194 ▼ 2.5% |
| WS2 | £188,861 ▲ 6% | £274,333 ▼ 6.3% | £214,768 ▲ 10.7% | £162,350 ▲ 4.3% | £106,500 ▲ 14.5% |
| WS3 | £230,358 ▼ 0.7% | £346,854 ▲ 10.9% | £211,489 ▼ 2.8% | £195,451 ▲ 2.3% | £104,156 ▼ 13.6% |
| WS4 | £227,608 ▼ 8.9% | £353,528 ▼ 6.8% | £233,602 ▼ 1.2% | £210,022 ▼ 1% | £110,177 ▲ 1.6% |
| WS5 | £323,801 ▲ 3.8% | £438,684 ▼ 0.9% | £268,235 ▲ 3.5% | £242,556 ▼ 4% | £140,143 ▲ 5.7% |
| WS6 | £307,200 ▲ 12.1% | £458,867 ▲ 13.1% | £262,080 ▲ 4.5% | £224,818 ▼ 1.4% | £109,493 ▼ 44.5% |
| WS7 | £280,813 ▲ 2% | £401,925 ▲ 9.4% | £254,191 ▲ 0.3% | £225,176 ▼ 2.2% | £138,392 ▼ 1% |
| WS8 | £236,319 ▲ 3.3% | £306,389 ▼ 3.5% | £223,532 ▲ 5.8% | £197,607 ▼ 2.9% | £124,900 ▼ 9.1% |
| WS9 | £301,970 ▼ 1.9% | £412,516 ▼ 3.1% | £304,293 ▼ 0.7% | £239,085 ▼ 5.7% | £148,645 ▲ 3.1% |
| WS10 | £210,245 ▲ 4% | £305,059 ▲ 4.2% | £224,521 ▲ 5.8% | £194,427 ▲ 3.2% | £107,358 ▼ 4% |
| WS11 | £246,824 ▼ 0.6% | £365,606 ▲ 3.6% | £204,988 ▼ 4.4% | £197,184 ▲ 2.8% | £100,886 ▼ 11.8% |
| WS12 | £241,293 ▼ 3.1% | £339,344 ▲ 1.9% | £210,522 ▼ 4% | £182,204 ▼ 7.7% | £104,844 ▼ 11.6% |
| WS13 | £351,141 ▲ 1% | £519,292 ▲ 2.9% | £321,803 ▲ 3.8% | £272,485 ▼ 4.2% | £178,703 ▼ 19.6% |
| WS14 | £425,370 ▼ 5.3% | £599,667 ▲ 0% | £313,391 ▼ 10.2% | £286,267 ▼ 13.1% | £156,427 ▼ 13.8% |
| WS15 | £283,836 ▲ 5.1% | £433,175 ▲ 8.4% | £233,858 ▲ 1.4% | £200,600 ▼ 3.6% | £116,788 ▼ 0% |
| Walsall | £271,780 ▲ 0% | £418,004 ▲ 3.6% | £240,056 ▼ 1.1% | £206,882 ▼ 2.5% | £132,045 ▼ 11.7% |
