6.4 CO — Colchester
Colchester (CO) recorded a volume-weighted average price of £335,398 across the 12 months to August 2026, down 4.6% compared with the equivalent period a year earlier. The most expensive district was CO6 at £433,639, followed by CO5 at £416,618. The most affordable district was CO1 at £246,772. CO10 was the highest-volume district at 481 transactions with an average of £367,572.
| Region | All | Detached | Semi-Det. | Terraced | Flat |
|---|---|---|---|---|---|
| 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | |
| CO1 | £246,772 ▲ 1.6% | £378,864 ▲ 9.4% | £306,416 ▲ 6.4% | £250,836 ▼ 7.8% | £159,841 ▼ 5.7% |
| CO2 | £304,556 ▲ 0.4% | £468,495 ▲ 3.7% | £325,554 ▲ 1.1% | £273,313 ▼ 0.8% | £180,462 ▲ 0.5% |
| CO3 | £364,608 ▼ 6.2% | £487,322 ▼ 5.3% | £347,655 ▼ 3.5% | £295,430 ▼ 4.1% | £173,869 ▼ 12.1% |
| CO4 | £339,127 ▼ 1.7% | £464,738 ▼ 3.3% | £329,141 ▲ 1.4% | £282,292 ▼ 0.1% | £179,354 ▼ 0% |
| CO5 | £416,618 ▼ 2.8% | £513,033 ▼ 3.3% | £348,662 ▼ 1.8% | £293,833 ▼ 11.4% | £196,531 ▼ 10.1% |
| CO6 | £433,639 ▼ 4.7% | £537,181 ▼ 10% | £363,281 ▼ 0.9% | £308,838 ▲ 1.7% | £139,333 ▼ 28.3% |
| CO7 | £364,097 ▼ 9.2% | £499,579 ▼ 1.1% | £311,344 ▼ 0.3% | £278,707 ▲ 1.2% | £189,500 ▼ 18.4% |
| CO8 | £377,691 ▼ 23.3% | £529,375 ▼ 8.5% | £313,906 ▼ 9.4% | £358,400 ▲ 22.7% | — — |
| CO9 | £345,552 ▼ 8.6% | £489,833 ▼ 7.9% | £323,998 ▼ 3.6% | £278,912 ▲ 0% | £148,068 ▼ 11.5% |
| CO10 | £367,572 ▲ 3% | £504,126 ▲ 3.4% | £312,609 ▲ 0% | £275,747 ▲ 6.7% | £205,850 ▲ 18% |
| CO11 | £359,347 ▼ 9.5% | £490,102 ▼ 3% | £310,477 ▼ 6.2% | £256,200 ▼ 21.3% | £189,200 ▲ 0.3% |
| CO12 | £254,209 ▼ 5.6% | £347,824 ▼ 1% | £251,111 ▼ 0.2% | £195,727 ▼ 3.8% | £137,042 ▲ 15% |
| CO13 | £362,052 ▼ 4.9% | £436,744 ▼ 1.8% | £285,394 ▼ 5.7% | £245,889 ▼ 17.1% | £215,997 ▼ 22.4% |
| CO14 | £283,594 ▲ 5.7% | £349,300 ▲ 0.7% | £273,290 ▲ 3.1% | £202,364 ▼ 3.1% | £154,833 ▼ 1.6% |
| CO15 | £249,146 ▲ 3.3% | £306,115 ▲ 7.6% | £249,976 ▲ 0.7% | £184,071 ▼ 14.3% | £130,156 ▼ 4.7% |
| CO16 | £299,932 ▼ 5.2% | £364,076 ▼ 5.3% | £243,404 ▼ 6.7% | £212,362 ▼ 8.2% | £140,000 ▲ 20.3% |
| Colchester | £335,398 ▼ 4.6% | £445,806 ▼ 4% | £309,041 ▼ 1% | £263,992 ▼ 3.2% | £167,897 ▼ 6.9% |
