5.11 TQ — Torquay
Torquay (TQ) recorded a volume-weighted average price of £322,073 across the 12 months to August 2026, down 8.0% compared with the equivalent period a year earlier. The most expensive district was TQ8 at £635,800, followed by TQ6 at £491,507. The most affordable district was TQ1 at £244,242. TQ12 was the highest-volume district at 489 transactions with an average of £293,043.
| Region | All | Detached | Semi-Det. | Terraced | Flat |
|---|---|---|---|---|---|
| 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | |
| TQ1 | £244,242 ▼ 7.7% | £500,671 ▼ 11.7% | £285,887 ▼ 14.1% | £224,248 ▼ 10.1% | £167,239 ▼ 3% |
| TQ2 | £257,387 ▼ 7.1% | £400,146 ▼ 2.8% | £279,185 ▼ 2.5% | £216,348 ▼ 3.3% | £150,457 ▼ 23.4% |
| TQ3 | £264,044 ▼ 2.9% | £393,352 ▲ 3.2% | £259,631 ▼ 4.3% | £199,830 ▼ 7.4% | £141,270 ▼ 11.2% |
| TQ4 | £286,550 ▼ 4.1% | £401,589 ▼ 4.7% | £269,393 ▼ 10.1% | £231,144 ▼ 9.4% | £151,294 ▲ 0.5% |
| TQ5 | £328,374 ▼ 4.1% | £470,648 ▼ 2.3% | £288,946 ▼ 2.7% | £244,573 ▼ 15.7% | £176,568 ▲ 6.3% |
| TQ6 | £491,507 ▲ 2.7% | £855,000 ▲ 10.6% | £385,875 ▼ 11.9% | £359,201 ▼ 5.4% | £264,167 ▼ 13.4% |
| TQ7 | £407,667 ▼ 20.5% | £614,949 ▼ 13.3% | £392,080 ▼ 4.6% | £292,744 ▼ 18.6% | £257,826 ▼ 13.4% |
| TQ8 | £635,800 ▼ 40.9% | £885,556 ▼ 38.9% | £460,000 ▼ 57.1% | £433,214 ▼ 37.6% | £417,833 ▼ 51.4% |
| TQ9 | £451,258 ▼ 1.1% | £594,267 ▼ 1.1% | £418,414 ▼ 4.8% | £379,748 ▲ 3.3% | £279,569 ▼ 14.6% |
| TQ10 | £415,146 ▲ 4.9% | £607,145 ▲ 13.9% | £309,529 ▲ 5.8% | £243,563 ▼ 16.6% | — — |
| TQ11 | £281,049 ▼ 18.9% | £410,267 ▼ 13.2% | £256,990 ▼ 19.2% | £201,556 ▼ 12.6% | £87,500 — |
| TQ12 | £293,043 ▼ 7.6% | £398,222 ▼ 9.6% | £288,836 ▼ 3.7% | £224,561 ▼ 3.5% | £148,722 ▼ 8.2% |
| TQ13 | £394,998 ▼ 5.5% | £551,288 ▼ 2.3% | £332,339 ▼ 1.7% | £273,210 ▼ 8.2% | £192,359 ▼ 9.5% |
| TQ14 | £340,147 ▼ 3.3% | £464,791 ▼ 6.4% | £309,708 ▼ 9.3% | £288,867 ▲ 3.7% | £183,402 ▼ 12.6% |
| Torquay | £322,073 ▼ 8% | £478,616 ▼ 7.8% | £301,650 ▼ 7.6% | £255,695 ▼ 5.3% | £174,765 ▼ 17% |
