3.3 DA — Dartford
Dartford (DA) recorded a volume-weighted average price of £413,393 across the 12 months to August 2026, down 1.8% compared with the equivalent period a year earlier. The most expensive district was DA5 at £534,813, followed by DA13 at £518,933. The most affordable district was DA18 at £310,000. DA1 was the highest-volume district at 391 transactions with an average of £363,946.
| Region | All | Detached | Semi-Det. | Terraced | Flat |
|---|---|---|---|---|---|
| 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | |
| DA1 | £363,946 ▼ 3.1% | £686,625 ▲ 14.8% | £449,355 ▲ 1.2% | £364,201 ▼ 3.5% | £231,200 ▼ 1.7% |
| DA2 | £405,581 ▼ 8.7% | £698,750 ▼ 11.4% | £433,517 ▼ 1.1% | £348,680 ▼ 11.1% | £237,458 ▼ 6.4% |
| DA3 | £517,765 ▲ 4.1% | £699,278 ▲ 4.3% | £495,733 ▲ 1.4% | £346,977 ▲ 3% | £271,909 ▼ 5.1% |
| DA4 | £424,075 ▲ 0.1% | £757,692 ▼ 0.8% | £449,269 ▼ 6.8% | £400,853 ▲ 10.1% | £218,273 ▲ 1.2% |
| DA5 | £534,813 ▼ 4.2% | £827,674 ▲ 4.2% | £533,781 ▼ 6.2% | £452,838 ▼ 4.6% | £283,630 ▼ 8% |
| DA6 | £429,132 ▼ 1% | £742,500 ▲ 17.1% | £557,500 ▲ 1.5% | £441,577 ▼ 5% | £270,190 ▼ 9.5% |
| DA7 | £460,161 ▼ 3% | £574,913 ▼ 7.3% | £511,233 ▲ 0.4% | £448,903 ▼ 2.8% | £257,000 ▼ 4.3% |
| DA8 | £364,569 ▲ 2.1% | £485,000 ▼ 30.6% | £443,410 ▲ 3.9% | £383,655 ▲ 2.8% | £228,727 ▲ 3.1% |
| DA9 | £320,033 ▼ 3.9% | £549,700 ▲ 5.8% | £412,904 ▼ 2.2% | £343,063 ▼ 5.9% | £214,447 ▲ 0.1% |
| DA10 | £369,915 ▲ 3.9% | £607,273 ▲ 2.5% | £433,118 ▲ 4.7% | £341,815 ▲ 4.6% | £233,815 ▼ 7.7% |
| DA11 | £334,658 ▼ 2.1% | £533,000 ▼ 4.4% | £382,811 ▼ 4.2% | £322,978 ▼ 3.7% | £183,147 ▼ 1.4% |
| DA12 | £370,354 ▲ 2.5% | £546,160 ▼ 6.9% | £399,370 ▲ 2% | £323,263 ▼ 0.1% | £193,025 ▲ 7.6% |
| DA13 | £518,933 ▼ 5.3% | £659,638 ▲ 0.2% | £457,405 ▼ 12.1% | £344,310 ▼ 6.1% | £210,000 ▼ 23.3% |
| DA14 | £406,794 ▼ 6.9% | £874,060 ▲ 17.9% | £544,282 ▼ 5.9% | £424,981 ▼ 5.7% | £247,033 ▼ 9% |
| DA15 | £479,114 ▼ 2.9% | £841,094 ▲ 12.7% | £552,157 ▼ 4.9% | £451,018 ▲ 2.7% | £292,415 ▼ 0.8% |
| DA16 | £459,483 ▼ 0.2% | £623,000 ▲ 17.5% | £502,057 ▲ 2.1% | £438,596 ▼ 0.8% | £261,420 ▲ 14.2% |
| DA17 | £366,554 ▲ 4.2% | £530,100 ▼ 8.3% | £440,115 ▲ 6.5% | £379,108 ▼ 2.8% | £233,437 ▼ 0.9% |
| DA18 | £310,000 ▲ 0.1% | — — | — — | £270,000 ▼ 12.9% | £350,000 ▲ 103.5% |
| Dartford | £413,393 ▼ 1.8% | £677,918 ▲ 2.4% | £470,304 ▼ 2.3% | £377,618 ▼ 1.9% | £238,768 ▼ 1.7% |
