11.2 DL — Darlington
Darlington (DL) recorded a volume-weighted average price of £202,526 across the 12 months to August 2026, down 3.1% compared with the equivalent period a year earlier. The most expensive district was DL11 at £379,133, followed by DL8 at £325,177. The most affordable district was DL4 at £108,864. DL3 was the highest-volume district at 362 transactions with an average of £190,830.
| Region | All | Detached | Semi-Det. | Terraced | Flat |
|---|---|---|---|---|---|
| 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | |
| DL1 | £156,621 ▼ 4.1% | £245,783 ▼ 4.2% | £154,184 ▲ 2.8% | £119,290 ▼ 0.2% | £81,433 ▼ 11.3% |
| DL2 | £255,477 ▼ 6.9% | £347,536 ▲ 3.6% | £214,666 ▼ 6.2% | £189,680 ▼ 6.6% | £159,429 ▲ 15% |
| DL3 | £190,830 ▼ 3.4% | £328,134 ▼ 3.1% | £211,944 ▼ 0.3% | £123,041 ▼ 13.9% | £112,763 ▲ 0.8% |
| DL4 | £108,864 ▲ 7% | £242,070 ▲ 17.7% | £109,470 ▲ 5% | £78,356 ▲ 11.6% | — — |
| DL5 | £187,550 ▲ 7.7% | £260,011 ▲ 5.6% | £163,618 ▲ 5.5% | £120,194 ▲ 10.5% | £82,667 ▲ 36.3% |
| DL6 | £286,887 ▼ 2.6% | £460,345 ▲ 9.3% | £252,361 ▲ 1.6% | £173,287 ▼ 13.7% | £75,681 ▼ 13.1% |
| DL7 | £269,776 ▼ 6.7% | £379,559 ▼ 3.6% | £258,543 ▲ 5.2% | £213,481 ▼ 3.2% | £126,591 ▼ 17.9% |
| DL8 | £325,177 ▼ 2% | £399,844 ▼ 4.9% | £285,100 ▲ 4.5% | £252,936 ▼ 7.3% | £123,450 ▼ 16.1% |
| DL9 | £186,020 ▲ 0.2% | £281,708 ▲ 6.7% | £176,647 ▼ 2% | £144,182 ▼ 6.4% | £98,750 ▲ 12.1% |
| DL10 | £293,502 ▲ 1.7% | £385,142 ▼ 7.6% | £257,186 ▲ 3.4% | £250,234 ▼ 2.6% | £172,833 ▼ 0% |
| DL11 | £379,133 ▼ 8.6% | £441,944 ▼ 13.6% | £336,350 ▼ 18.4% | £343,060 ▲ 24.7% | — — |
| DL12 | £235,414 ▼ 20.6% | £339,006 ▼ 13.8% | £223,609 ▼ 10.6% | £202,968 ▼ 1.5% | £109,750 ▲ 3.6% |
| DL13 | £187,944 ▼ 4.4% | £318,400 ▼ 3.5% | £196,605 ▲ 31.5% | £137,520 ▼ 8.8% | £90,000 ▼ 46.3% |
| DL14 | £146,208 ▲ 2.4% | £247,132 ▲ 0% | £154,168 ▲ 13.9% | £99,480 ▲ 11.1% | £99,550 ▲ 56.5% |
| DL15 | £154,928 ▲ 5.1% | £259,346 ▲ 0.5% | £137,937 ▼ 5.2% | £101,388 ▲ 1.4% | £60,000 ▲ 10.9% |
| DL16 | £163,759 ▲ 1.9% | £273,067 ▲ 12.7% | £144,126 ▼ 8.3% | £110,124 ▲ 8.9% | £82,500 ▲ 13.9% |
| DL17 | £121,851 ▼ 0.5% | £222,120 ▼ 5.2% | £125,546 ▲ 13% | £78,960 ▲ 1.3% | £40,500 — |
| Darlington | £202,526 ▼ 3.1% | £319,801 ▼ 0.7% | £191,181 ▲ 1.4% | £136,465 ▼ 1.7% | £111,869 ▼ 3.6% |
