10.10 OL — Oldham
Oldham (OL) recorded a volume-weighted average price of £222,010 across the 12 months to August 2026, down 3.0% compared with the equivalent period a year earlier. The most expensive district was OL3 at £331,075, followed by OL11 at £239,040. The most affordable district was OL8 at £191,005. OL2 was the highest-volume district at 283 transactions with an average of £235,013.
| Region | All | Detached | Semi-Det. | Terraced | Flat |
|---|---|---|---|---|---|
| 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | |
| OL1 | £210,689 ▲ 11.2% | £404,900 ▲ 10.7% | £211,686 ▲ 8.7% | £149,595 ▼ 5.3% | £85,400 ▼ 5.2% |
| OL2 | £235,013 ▼ 1.7% | £373,313 ▼ 3.6% | £247,483 ▲ 2.9% | £177,532 ▼ 0.1% | £141,413 ▲ 0.4% |
| OL3 | £331,075 ▼ 11% | £544,487 ▼ 2.5% | £328,667 ▼ 4.4% | £276,414 ▼ 6.9% | £190,571 ▼ 6.4% |
| OL4 | £229,957 ▼ 4.6% | £424,267 ▲ 0.6% | £251,904 ▼ 1.1% | £174,780 ▲ 5.8% | £187,333 ▲ 11.4% |
| OL5 | £204,618 ▼ 8% | £325,143 ▲ 1.5% | £254,323 ▼ 9.9% | £188,627 ▼ 0.8% | £146,313 ▼ 11% |
| OL6 | £200,341 ▼ 12.1% | £328,687 ▼ 8.2% | £215,315 ▼ 14.5% | £163,894 ▼ 8.2% | £125,967 ▲ 27.4% |
| OL7 | £199,835 ▼ 0.1% | £305,857 ▼ 9.8% | £239,867 ▲ 8.4% | £168,765 ▲ 1% | £117,600 ▲ 13.4% |
| OL8 | £191,005 ▼ 3.1% | £273,966 ▼ 6.9% | £214,200 ▼ 2.6% | £164,788 ▲ 5.9% | £82,500 ▼ 28.3% |
| OL9 | £217,100 ▲ 4.4% | £392,382 ▲ 21.3% | £238,190 ▲ 3.7% | £174,219 ▲ 8% | £112,000 ▼ 6.1% |
| OL10 | £214,989 ▼ 0.3% | £356,235 ▲ 4.1% | £221,372 ▼ 3.7% | £166,646 ▲ 3.9% | £126,833 ▼ 17.4% |
| OL11 | £239,040 ▲ 4.8% | £380,993 ▲ 0.8% | £217,055 ▲ 1.3% | £162,677 ▲ 9.3% | £117,750 ▼ 6.4% |
| OL12 | £220,320 ▼ 0.1% | £339,810 ▼ 3.2% | £217,949 ▲ 2.8% | £165,285 ▲ 3.2% | £117,500 ▲ 9.2% |
| OL13 | £192,880 ▲ 1% | £329,597 ▲ 2.5% | £197,095 ▲ 6.9% | £131,130 ▲ 0.6% | — — |
| OL14 | £221,283 ▼ 3% | £459,375 ▼ 10.2% | £263,394 ▼ 14.1% | £178,763 ▲ 7.3% | £143,295 ▼ 31.1% |
| OL15 | £232,846 ▼ 6.6% | £372,500 ▼ 3% | £246,582 ▼ 4.3% | £183,915 ▼ 1.9% | £160,094 ▲ 5.4% |
| OL16 | £210,256 ▼ 3.3% | £341,016 ▼ 8.8% | £209,025 ▲ 4% | £165,371 ▲ 1.2% | £135,931 ▲ 1.5% |
| Oldham | £222,010 ▼ 3% | £372,486 ▼ 2% | £230,680 ▼ 1.6% | £172,198 ▲ 1.7% | £137,582 ▼ 5.7% |
