9.6 HX — Halifax
Halifax (HX) recorded a volume-weighted average price of £224,191 across the 12 months to August 2026, down 0.8% compared with the equivalent period a year earlier. The most expensive district was HX7 at £273,567, followed by HX4 at £249,484. The most affordable district was HX1 at £141,527. HX3 was the highest-volume district at 379 transactions with an average of £236,516.
| Region | All | Detached | Semi-Det. | Terraced | Flat |
|---|---|---|---|---|---|
| 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | |
| HX1 | £141,527 ▲ 9.8% | £358,167 ▼ 0% | £153,375 ▼ 18.4% | £132,122 ▲ 12.3% | £116,211 ▲ 7.1% |
| HX2 | £203,800 ▼ 1.3% | £407,120 ▼ 0.8% | £205,209 ▼ 0.6% | £167,400 ▲ 8.5% | £140,727 ▼ 25.1% |
| HX3 | £236,516 ▲ 1.9% | £477,959 ▲ 19.6% | £237,287 ▼ 2.6% | £165,331 ▼ 3.5% | £148,029 ▼ 9.3% |
| HX4 | £249,484 ▼ 15.5% | £408,925 ▼ 18.4% | £267,022 ▼ 1.5% | £183,720 ▼ 9.3% | £177,500 ▼ 0.6% |
| HX5 | £215,905 ▲ 7.2% | £382,542 ▼ 5.9% | £257,172 ▲ 4.6% | £158,398 ▲ 8.3% | £94,683 ▼ 35.6% |
| HX6 | £236,717 ▲ 2.6% | £425,557 ▼ 7.5% | £272,808 ▲ 5.3% | £190,184 ▲ 6.2% | £138,357 ▼ 2.8% |
| HX7 | £273,567 ▼ 3.4% | £502,239 ▲ 6.5% | £312,574 ▼ 3.7% | £232,963 ▼ 7.4% | £175,821 ▼ 17.7% |
| Halifax | £224,191 ▼ 0.8% | £442,496 ▲ 2.2% | £235,330 ▼ 0.3% | £174,935 ▼ 0.2% | £139,133 ▼ 11% |
