6.9 SG — Stevenage
Stevenage (SG) recorded a volume-weighted average price of £432,810 across the 12 months to August 2026, down 4.7% compared with the equivalent period a year earlier. The most expensive district was SG10 at £637,350, followed by SG14 at £516,203. The most affordable district was SG1 at £367,287. SG8 was the highest-volume district at 284 transactions with an average of £449,072.
| Region | All | Detached | Semi-Det. | Terraced | Flat |
|---|---|---|---|---|---|
| 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | |
| SG1 | £367,287 ▲ 0.1% | £592,267 ▼ 2.7% | £426,375 ▼ 0.8% | £344,777 ▼ 1.5% | £198,711 ▲ 8.6% |
| SG2 | £376,463 ▼ 6% | £604,442 ▼ 7.8% | £390,780 ▼ 4.4% | £339,174 ▲ 0.6% | £221,759 ▲ 7.2% |
| SG3 | £447,911 ▼ 12.4% | £761,250 ▼ 0.6% | £506,106 ▼ 4.1% | £402,261 ▲ 0.9% | £243,846 ▼ 4.9% |
| SG4 | £509,041 ▼ 11.5% | £887,001 ▲ 0.1% | £559,448 ▼ 0.4% | £400,063 ▼ 4.2% | £263,634 ▲ 7% |
| SG5 | £456,965 ▼ 8.1% | £680,220 ▼ 5.8% | £508,308 ▲ 1.4% | £408,970 ▼ 3.6% | £235,912 ▼ 15% |
| SG6 | £434,641 ▼ 2.4% | £640,900 ▼ 11.1% | £548,454 ▲ 9.4% | £356,493 ▼ 3% | £215,193 ▼ 2.3% |
| SG7 | £383,807 ▼ 8.9% | £612,500 ▼ 16.1% | £468,030 ▲ 0.9% | £378,490 ▲ 6.5% | £217,474 ▼ 8.4% |
| SG8 | £449,072 ▼ 5.2% | £652,659 ▼ 4.1% | £430,414 ▲ 3.8% | £352,943 ▼ 0.8% | £198,471 ▲ 0.9% |
| SG9 | £493,996 ▼ 5.8% | £720,808 ▼ 3.6% | £438,316 ▼ 10.1% | £398,576 ▲ 3.7% | £205,188 ▼ 23.6% |
| SG10 | £637,350 ▼ 13.6% | £900,730 ▲ 0.6% | £367,500 ▼ 50.7% | £330,000 ▼ 14.3% | £205,000 ▲ 1.2% |
| SG11 | £455,827 ▼ 13% | £666,042 ▼ 7% | £491,675 ▼ 3.3% | £422,031 ▲ 7.9% | £216,242 ▼ 9.3% |
| SG12 | £477,804 ▲ 3.4% | £795,011 ▼ 3.7% | £563,780 ▲ 7.3% | £454,309 ▲ 3% | £257,878 ▲ 3.9% |
| SG13 | £510,661 ▼ 6.2% | £911,361 ▼ 3.2% | £614,250 ▼ 2.9% | £516,998 ▼ 0.1% | £289,152 ▼ 12.5% |
| SG14 | £516,203 ▼ 2.1% | £896,550 ▼ 5.9% | £610,197 ▼ 2.8% | £490,400 ▲ 0.2% | £278,944 ▼ 8.7% |
| SG15 | £372,714 ▲ 6.1% | £557,250 ▼ 1.7% | £356,063 ▼ 5.8% | £294,241 ▼ 7.8% | £149,667 ▼ 11.7% |
| SG16 | £380,784 ▼ 9.8% | £533,000 ▼ 11.5% | £370,961 ▼ 3.9% | £292,398 ▼ 1% | £160,000 ▼ 18.4% |
| SG17 | £409,903 ▲ 1.2% | £571,182 ▲ 2.8% | £382,300 ▼ 0.8% | £309,418 ▼ 0.3% | £181,875 ▼ 5.4% |
| SG18 | £367,335 ▼ 4.5% | £499,210 ▼ 9% | £390,328 ▲ 5.4% | £306,467 ▼ 0.3% | £214,738 ▲ 3.4% |
| SG19 | £381,275 ▲ 0.6% | £513,186 ▼ 7% | £347,540 ▲ 2.1% | £294,800 ▲ 6.7% | £185,625 ▲ 18.9% |
| Stevenage | £432,810 ▼ 4.7% | £650,000 ▼ 6.9% | £468,216 ▲ 1.1% | £374,099 ▼ 0% | £234,772 ▼ 2.3% |
