10.13 WA — Warrington
Warrington (WA) recorded a volume-weighted average price of £308,448 across the 12 months to August 2026, down 3.2% compared with the equivalent period a year earlier. The most expensive district was WA15 at £597,143, followed by WA16 at £525,293. The most affordable district was WA9 at £182,315. WA4 was the highest-volume district at 419 transactions with an average of £351,566.
| Region | All | Detached | Semi-Det. | Terraced | Flat |
|---|---|---|---|---|---|
| 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | |
| WA1 | £238,441 ▲ 1% | £345,775 ▼ 6.2% | £252,643 ▲ 4.1% | £186,518 ▲ 3.2% | £122,533 ▲ 5.9% |
| WA2 | £221,002 ▲ 8% | £382,439 ▲ 5.6% | £221,140 ▲ 3.5% | £178,541 ▲ 8.1% | £109,350 ▼ 3.3% |
| WA3 | £290,645 ▲ 1.6% | £416,584 ▲ 1.1% | £254,935 ▲ 4.4% | £189,555 ▲ 3.3% | £130,518 ▲ 0.7% |
| WA4 | £351,566 ▼ 4.9% | £593,353 ▲ 2.9% | £340,817 ▼ 1.4% | £243,236 ▼ 6.8% | £147,695 ▲ 7.9% |
| WA5 | £277,268 ▲ 2.4% | £393,078 ▲ 0.8% | £256,184 ▲ 6.3% | £196,386 ▲ 1% | £136,442 ▼ 2.5% |
| WA6 | £367,518 ▲ 4.6% | £503,420 ▲ 6.4% | £334,096 ▲ 7.3% | £231,579 ▲ 3.5% | £159,784 ▼ 9.5% |
| WA7 | £204,551 ▲ 1.5% | £309,510 ▲ 0.1% | £204,656 ▲ 1.5% | £142,781 ▲ 6.1% | £96,609 ▼ 17.2% |
| WA8 | £218,950 ▼ 6.4% | £364,654 ▼ 4.9% | £219,184 ▼ 1.7% | £149,251 ▼ 0.9% | £88,550 ▼ 15.7% |
| WA9 | £182,315 ▼ 5.5% | £313,691 ▲ 2.2% | £187,917 ▼ 1.3% | £130,542 ▲ 0.7% | £88,308 ▼ 9.6% |
| WA10 | £191,619 ▼ 5.1% | £318,141 ▼ 9.8% | £230,124 ▲ 0% | £134,487 ▲ 2.9% | £103,555 ▼ 2% |
| WA11 | £201,653 ▼ 2.2% | £340,875 ▼ 4.8% | £198,957 ▼ 0.5% | £144,623 ▼ 3.5% | £90,083 ▼ 2.2% |
| WA12 | £231,573 ▲ 0.6% | £363,931 ▲ 2.1% | £214,275 ▼ 5.4% | £170,923 ▲ 0.8% | £157,000 ▲ 38.8% |
| WA13 | £420,535 ▼ 3.2% | £659,825 ▲ 4.2% | £363,145 ▼ 13.9% | £329,907 ▼ 5.2% | £172,912 ▼ 16.3% |
| WA14 | £469,187 ▼ 12.7% | £870,040 ▼ 24.6% | £536,445 ▲ 3.1% | £421,071 ▼ 9.9% | £290,769 ▼ 7.8% |
| WA15 | £597,143 ▲ 4.3% | £999,378 ▲ 3.7% | £532,920 ▲ 1.1% | £467,900 ▼ 1.4% | £252,564 ▼ 6.9% |
| WA16 | £525,293 ▼ 19.6% | £766,824 ▼ 17.3% | £444,534 ▼ 8.1% | £406,984 ▼ 4% | £209,246 ▼ 13.2% |
| Warrington | £308,448 ▼ 3.2% | £502,830 ▼ 3.1% | £288,616 ▲ 0.1% | £217,677 ▲ 1.6% | £174,352 ▼ 7.8% |
