8.3 DY — Dudley
Dudley (DY) recorded a volume-weighted average price of £267,669 across the 12 months to August 2026, down 3.1% compared with the equivalent period a year earlier. The most expensive district was DY7 at £407,207, followed by DY14 at £396,686. The most affordable district was DY4 at £205,087. DY8 was the highest-volume district at 307 transactions with an average of £272,344.
| Region | All | Detached | Semi-Det. | Terraced | Flat |
|---|---|---|---|---|---|
| 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | 12m to Aug-26 / vs 12m to Aug-25 | |
| DY1 | £224,775 ▲ 5.4% | £336,868 ▲ 13.3% | £215,919 ▲ 6.8% | £200,875 ▲ 11% | £128,647 ▲ 1.4% |
| DY2 | £206,255 ▲ 7% | £301,028 ▲ 12.3% | £212,785 ▲ 6.7% | £183,800 ▲ 5.6% | £118,383 ▲ 16.1% |
| DY3 | £251,046 ▼ 7.9% | £351,282 ▼ 7.5% | £247,066 ▲ 1.3% | £213,424 ▲ 3.4% | £118,495 ▼ 6.3% |
| DY4 | £205,087 ▼ 0.2% | £308,366 ▼ 0.9% | £224,093 ▲ 4.8% | £188,476 ▼ 6.7% | £102,238 ▲ 10.3% |
| DY5 | £212,424 ▲ 0.4% | £310,714 ▼ 1.4% | £218,997 ▲ 7.2% | £183,391 ▲ 1.5% | £100,935 ▼ 1.2% |
| DY6 | £285,733 ▲ 0.7% | £383,043 ▲ 3% | £255,458 ▼ 1.1% | £233,954 ▼ 2.5% | £128,177 ▲ 2.3% |
| DY7 | £407,207 ▼ 9.8% | £521,037 ▼ 9.4% | £292,933 ▼ 16.2% | £333,250 ▼ 7.4% | £151,333 ▼ 35.2% |
| DY8 | £272,344 ▼ 4.1% | £446,031 ▲ 9.3% | £263,689 ▼ 3.7% | £227,618 ▼ 8.1% | £134,656 ▼ 9.4% |
| DY9 | £377,423 ▼ 7.8% | £612,480 ▲ 0.2% | £280,143 ▼ 13.7% | £217,945 ▲ 0.3% | £183,067 ▼ 3% |
| DY10 | £267,031 ▼ 4% | £387,157 ▼ 1.8% | £247,011 ▼ 9.3% | £194,801 ▲ 0.8% | £97,575 ▼ 12.6% |
| DY11 | £259,915 ▼ 7.9% | £390,232 ▼ 7.5% | £246,819 ▼ 0% | £182,438 ▼ 2.4% | £123,500 ▼ 28.3% |
| DY12 | £310,801 ▼ 10.1% | £453,310 ▼ 2.3% | £260,500 ▼ 6.8% | £245,016 ▼ 0.9% | £148,325 ▼ 8.9% |
| DY13 | £281,199 ▼ 0.6% | £414,393 ▲ 9.1% | £240,164 ▼ 4.3% | £202,987 ▼ 2.4% | £148,021 ▲ 5.4% |
| DY14 | £396,686 ▲ 6.5% | £486,578 ▲ 1.8% | £286,550 ▲ 5.9% | £199,444 ▼ 10.3% | — — |
| Dudley | £267,669 ▼ 3.1% | £415,397 ▲ 1.1% | £244,029 ▼ 1.7% | £204,172 ▼ 2.2% | £127,138 ▼ 5.3% |
