3.3 Cardiff
Cardiff's average price paid across its postcode districts stood at £261,664 over the 12 months to July 2026, up 1.3% year-on-year. Prices ranged from £102,488 in CF43 (Ferndale, Rhondda) to £503,769 in CF71 (Cowbridge). CF24 (Roath) recorded the strongest growth at +28.5%, while CF48 (Merthyr Tydfil) saw the largest fall at -14.8%.
| Area | Location | All | Detached | Semi-Det. | Terraced | Flat |
|---|---|---|---|---|---|---|
| 12m to Jul-26 / vs 12m to Jul-25 | 12m to Jul-26 / vs 12m to Jul-25 | 12m to Jul-26 / vs 12m to Jul-25 | 12m to Jul-26 / vs 12m to Jul-25 | 12m to Jul-26 / vs 12m to Jul-25 | ||
| CF3 | Rumney / St Mellons | £262,187 ▼ 5.2% | £382,334 ▼ 13.7% | £267,846 ▼ 1.7% | £218,034 ▲ 1.4% | £134,667 ▼ 0.4% |
| CF5 | Canton / Ely | £295,864 ▼ 0.4% | £437,301 ▼ 13.7% | £285,650 ▼ 6.9% | £278,313 ▼ 1.3% | £164,522 ▲ 10.7% |
| CF10 | City Centre | £192,680 ▲ 0.6% | — — | — — | £233,600 ▼ 11.4% | £188,133 ▲ 1% |
| CF11 | Pontcanna | £261,312 ▲ 1.7% | £378,333 — | £318,964 ▼ 7.1% | £298,856 ▼ 8.6% | £189,875 ▲ 10.9% |
| CF14 | Whitchurch | £339,286 ▼ 13.3% | £557,229 ▼ 1.5% | £365,381 ▼ 14% | £297,941 ▼ 1.6% | £180,291 ▲ 6.8% |
| CF15 | Rhiwbina | £394,471 ▲ 12.7% | £559,500 ▲ 20.6% | £362,833 ▲ 8.1% | £286,583 ▲ 20.8% | £200,000 ▲ 27.9% |
| CF23 | Pontprennau | £333,375 ▼ 3.1% | £577,310 ▲ 13.7% | £340,721 ▼ 9.2% | £280,641 ▼ 4.3% | £185,817 ▼ 5.3% |
| CF24 | Roath | £241,018 ▲ 2.6% | £358,500 ▲ 63% | £286,200 ▲ 4.9% | £256,571 ▲ 1.2% | £135,056 ▼ 8% |
| CF31 | Bridgend | £245,372 ▼ 3.2% | £336,841 ▲ 6.2% | £224,721 ▼ 3.9% | £180,682 ▼ 9.8% | £132,999 ▼ 9.8% |
| CF32 | Bridgend | £234,445 ▲ 15% | £375,917 ▼ 5.6% | £229,725 ▲ 21.3% | £155,204 ▲ 5.2% | £114,375 ▲ 7.9% |
| CF33 | Bridgend | £225,377 ▲ 15.9% | £326,500 ▲ 16.5% | £221,333 ▲ 26% | £167,362 ▲ 5.1% | £83,050 ▼ 12.1% |
| CF34 | Maesteg | £150,560 ▲ 8.9% | £296,143 ▲ 60.7% | £165,250 ▲ 4.5% | £114,123 ▼ 4.6% | — — |
| CF35 | Pencoed | £293,112 ▲ 9.2% | £356,236 ▼ 0.1% | £248,710 ▲ 5.7% | £205,375 ▲ 24.5% | £160,667 ▲ 6.9% |
| CF36 | Porthcawl | £337,333 ▲ 8.4% | £447,156 ▲ 4.5% | £338,420 ▲ 16.5% | £260,643 ▼ 4.7% | £198,722 ▲ 12.1% |
| CF37 | Pontypridd | £166,915 ▲ 2.6% | £264,333 ▼ 10.8% | £209,679 ▲ 10.2% | £152,715 ▲ 6.8% | £92,875 ▼ 4% |
| CF38 | Llantrisant | £239,608 ▼ 3.5% | £361,695 ▼ 3.7% | £210,890 ▼ 5.8% | £194,482 ▼ 0% | £130,500 ▼ 12.3% |
| CF39 | Porth | £182,587 ▲ 13.8% | £327,133 ▼ 6.1% | £179,560 ▼ 1.8% | £139,820 ▲ 17.8% | — — |
| CF40 | Tonypandy | £152,081 ▲ 24.5% | £271,500 — | £171,498 ▲ 14% | £131,692 ▲ 8.1% | — — |
| CF41 | Pentre | £137,536 ▲ 1.2% | £370,000 — | £142,000 ▼ 38% | £127,880 ▲ 9.1% | — — |
| CF42 | Treorchy | £132,793 ▲ 13.7% | £300,000 ▲ 22.4% | £182,600 ▲ 70.4% | £117,927 ▲ 4% | — — |
| CF43 | Ferndale | £98,259 ▲ 11% | £107,500 ▲ 3.4% | £110,000 — | £97,096 ▲ 10.7% | — — |
| CF44 | Aberdare | £181,983 ▲ 7.6% | £323,120 ▲ 13.7% | £165,450 ▼ 4.8% | £137,608 ▲ 12.8% | £58,667 — |
| CF45 | Mountain Ash | £149,130 ▲ 21.7% | £267,333 ▲ 15% | £185,300 ▲ 25.6% | £129,770 ▲ 17.3% | — — |
| CF46 | Treharris | £183,840 ▼ 1.6% | £278,333 ▼ 22.5% | £221,619 ▲ 3.1% | £155,950 ▲ 29.3% | — — |
| CF47 | Merthyr Tydfil | £141,598 ▼ 14.3% | £217,000 ▼ 29.5% | £146,488 ▲ 6% | £139,542 ▼ 1.5% | £68,750 — |
| CF48 | Merthyr Tydfil | £152,064 ▼ 14.3% | £231,000 ▼ 23.7% | £190,231 ▼ 6.9% | £120,285 ▼ 1.2% | — — |
| CF61 | Llantwit Major | £315,698 ▲ 19% | £378,955 ▲ 3.6% | £312,655 ▲ 28.5% | £220,643 ▼ 0.9% | — — |
| CF62 | Barry | £281,829 ▲ 7.8% | £408,785 ▲ 3.4% | £281,185 ▲ 16.6% | £241,636 ▲ 9.4% | £142,319 ▼ 30.6% |
| CF63 | Barry | £222,525 ▲ 5.6% | £374,383 ▲ 10.5% | £243,800 ▲ 8% | £192,533 ▲ 8% | £135,571 ▲ 9.6% |
| CF64 | Penarth | £390,041 ▲ 1.9% | £598,036 ▲ 16.9% | £438,948 ▼ 13.7% | £320,437 ▼ 4.3% | £197,839 ▼ 21.3% |
| CF71 | Cowbridge | £456,260 ▼ 16.6% | £501,719 ▼ 17.7% | £428,333 ▲ 14.4% | £308,750 ▼ 18.4% | £191,500 — |
| CF72 | Pontyclun | £269,401 ▼ 12% | £400,505 ▼ 2.2% | £208,640 ▼ 2.3% | £234,296 ▲ 11.6% | £126,250 ▼ 52.4% |
| CF81 | Bargoed | £185,016 ▲ 16.8% | £324,400 ▲ 5.5% | £203,250 ▲ 3.5% | £138,194 ▲ 4% | — — |
| CF82 | Hengoed | £198,502 ▲ 1.9% | £350,200 ▲ 36% | £211,505 ▼ 6.6% | £169,039 ▲ 18.5% | £122,375 ▲ 7.3% |
| CF83 | Caerphilly | £247,219 ▲ 4.5% | £355,515 ▼ 7.4% | £253,817 ▲ 5.9% | £193,122 ▲ 1.3% | £138,750 ▲ 1.9% |
| Cardiff | £255,057 ▲ 0.2% | £405,200 ▼ 3% | £266,554 ▲ 0.1% | £204,019 ▲ 4.9% | £169,710 ▼ 3.1% | |
