3.3 Cardiff
Cardiff's average price paid across its postcode districts stood at £261,664 over the 12 months to July 2026, up 1.3% year-on-year. Prices ranged from £102,488 in CF43 (Ferndale, Rhondda) to £503,769 in CF71 (Cowbridge). CF24 (Roath) recorded the strongest growth at +28.5%, while CF48 (Merthyr Tydfil) saw the largest fall at -14.8%.
| Area | Location | All | Detached | Semi-Det. | Terraced | Flat |
|---|---|---|---|---|---|---|
| 12m to Jul-26 / vs 12m to Jul-25 | 12m to Jul-26 / vs 12m to Jul-25 | 12m to Jul-26 / vs 12m to Jul-25 | 12m to Jul-26 / vs 12m to Jul-25 | 12m to Jul-26 / vs 12m to Jul-25 | ||
| CF3 | Rumney / St Mellons | £268,865 ▼ 2.7% | £418,841 ▲ 1.4% | £270,433 ▼ 0% | £221,015 ▲ 0.8% | £140,313 ▼ 1.1% |
| CF5 | Canton / Ely | £308,250 ▲ 1.7% | £481,450 ▲ 3.1% | £294,224 ▼ 1.1% | £284,646 ▼ 1.5% | £174,293 ▲ 6.2% |
| CF10 | City Centre | £192,759 ▼ 7% | — — | £286,333 ▼ 34.3% | £276,094 ▼ 5.6% | £178,844 ▼ 5.5% |
| CF11 | Pontcanna | £252,567 ▼ 6.3% | £371,250 ▼ 4.3% | £307,758 ▼ 10.8% | £297,431 ▼ 8.7% | £178,157 ▼ 4% |
| CF14 | Whitchurch | £346,832 ▼ 8.1% | £559,166 ▲ 0.2% | £373,239 ▼ 7.5% | £303,402 ▼ 0.1% | £174,425 ▲ 0.2% |
| CF15 | Rhiwbina | £371,513 ▲ 7.7% | £477,391 ▲ 1% | £371,381 ▲ 13.4% | £272,644 ▲ 11% | £211,045 ▲ 24.1% |
| CF23 | Pontprennau | £331,938 ▼ 7.8% | £572,342 ▲ 6.5% | £340,351 ▼ 11.6% | £276,845 ▼ 11.3% | £193,696 ▼ 2.7% |
| CF24 | Roath | £303,711 ▲ 28.5% | £315,188 ▲ 11.4% | £1,433,912 ▲ 441.7% | £254,580 ▲ 1.8% | £146,934 ▼ 6.2% |
| CF31 | Bridgend | £247,112 ▲ 0.7% | £331,919 ▲ 1.9% | £229,005 ▼ 0.3% | £181,543 ▼ 1.8% | £127,470 ▼ 8.9% |
| CF32 | Bridgend | £221,504 ▲ 3.1% | £389,270 ▼ 0.5% | £215,333 ▲ 2.3% | £145,349 ▲ 1.7% | £165,500 ▲ 5.1% |
| CF33 | Bridgend | £212,696 ▲ 5.1% | £321,972 ▲ 12.5% | £209,460 ▲ 10.4% | £165,544 ▲ 0.7% | £86,525 ▼ 13.5% |
| CF34 | Maesteg | £163,054 ▲ 8.3% | £334,625 ▲ 30.1% | £166,928 ▲ 2.4% | £123,213 ▲ 2.5% | £102,000 ▲ 7.4% |
| CF35 | Pencoed | £292,425 ▲ 6.6% | £373,286 ▼ 1.3% | £242,398 ▲ 7.8% | £203,125 ▲ 1.6% | £151,750 ▲ 22.8% |
| CF36 | Porthcawl | £345,265 ▲ 3% | £458,310 ▲ 2.1% | £332,286 ▲ 2.5% | £259,563 ▲ 2.9% | £198,850 ▼ 6.6% |
| CF37 | Pontypridd | £168,052 ▼ 0.3% | £285,821 ▲ 2.6% | £203,242 ▲ 3% | £149,845 ▼ 0.3% | £106,313 ▲ 0.4% |
| CF38 | Llantrisant | £250,227 ▼ 3.7% | £379,590 ▼ 1.5% | £211,284 ▼ 6.3% | £187,970 ▲ 0.2% | £107,500 ▼ 21% |
| CF39 | Porth | £169,819 ▲ 1.6% | £296,178 ▼ 1.4% | £181,672 ▲ 4.7% | £131,910 ▲ 5.5% | £116,000 — |
| CF40 | Tonypandy | £142,489 ▲ 10% | £267,444 ▼ 5.4% | £186,368 ▲ 4.8% | £128,568 ▲ 7.7% | — — |
| CF41 | Pentre | £142,631 ▲ 7.1% | £289,400 ▼ 0.6% | £175,550 ▲ 12.6% | £125,171 ▲ 7.5% | — — |
| CF42 | Treorchy | £143,559 ▲ 7.2% | £294,299 ▼ 2.5% | £161,875 ▼ 2.1% | £123,389 ▲ 1.8% | — — |
| CF43 | Ferndale | £102,488 ▲ 2% | £130,000 ▼ 38.1% | £128,000 ▲ 24.1% | £99,851 ▲ 5.7% | — — |
| CF44 | Aberdare | £178,823 ▼ 0.8% | £291,537 ▼ 4.1% | £188,078 ▲ 1.3% | £135,328 ▲ 4.1% | £62,500 ▼ 8.5% |
| CF45 | Mountain Ash | £140,985 ▼ 0.2% | £277,833 ▼ 17.1% | £171,050 ▲ 0.1% | £125,694 ▲ 8.5% | £95,000 ▼ 1.1% |
| CF46 | Treharris | £175,688 ▼ 8.6% | £311,818 ▼ 11.2% | £210,640 ▲ 13.5% | £135,752 ▲ 9% | — — |
| CF47 | Merthyr Tydfil | £152,479 ▼ 13% | £296,286 ▼ 0.2% | £163,086 ▼ 13.3% | £131,699 ▼ 0.7% | £68,750 ▼ 18.5% |
| CF48 | Merthyr Tydfil | £156,672 ▼ 14.8% | £258,523 ▼ 22.3% | £175,559 ▼ 2.5% | £118,485 ▼ 6.4% | — — |
| CF61 | Llantwit Major | £305,500 ▲ 9% | £403,096 ▲ 10.8% | £296,382 ▲ 3.1% | £226,961 ▲ 9.6% | £120,000 ▼ 42.4% |
| CF62 | Barry | £289,596 ▲ 6.7% | £424,553 ▲ 10.6% | £276,879 ▲ 0.4% | £247,621 ▲ 8.4% | £143,881 ▼ 13.7% |
| CF63 | Barry | £218,729 ▲ 4.4% | £377,221 ▲ 10% | £234,862 ▼ 0.5% | £195,389 ▲ 5.7% | £144,350 ▲ 6% |
| CF64 | Penarth | £418,730 ▲ 10.6% | £652,856 ▲ 13.9% | £451,599 ▲ 10.6% | £352,422 ▲ 4.9% | £219,494 ▲ 1.7% |
| CF71 | Cowbridge | £503,769 ▲ 1.4% | £556,855 ▼ 8.7% | £422,812 ▲ 14% | £329,944 ▼ 7.2% | £449,300 ▲ 27.8% |
| CF72 | Pontyclun | £276,332 ▼ 0.8% | £381,280 ▼ 0.5% | £222,999 ▼ 0.8% | £225,400 ▲ 7.9% | £232,778 ▲ 24% |
| CF81 | Bargoed | £174,328 ▲ 9.1% | £326,375 ▲ 15.3% | £190,073 ▲ 12.8% | £136,369 ▲ 0.7% | — — |
| CF82 | Hengoed | £216,723 ▲ 4.9% | £332,086 ▲ 11.3% | £207,238 ▲ 3.8% | £168,939 ▲ 7.4% | £122,375 ▲ 6.4% |
| CF83 | Caerphilly | £246,362 ▲ 3% | £361,762 ▼ 3.1% | £249,985 ▲ 6.5% | £193,564 ▲ 5.8% | £126,107 ▼ 3.9% |
| Cardiff | £261,664 ▲ 1.3% | £416,411 ▲ 0.7% | £278,588 ▲ 4.2% | £203,632 ▲ 2.3% | £174,437 ▼ 0.8% | |
