3.8 Liverpool
Liverpool's average price paid across its postcode districts stood at £237,894 over the 12 months to July 2026, broadly flat at -0.1% year-on-year. Prices ranged from £127,467 in L2 (City Centre) to £500,333 in L38 (Ince Blundell). Across the core Liverpool districts, price performance was broadly stable, with most areas recording only modest movement in either direction.
| Area | Location | All | Detached | Semi-Det. | Terraced | Flat |
|---|---|---|---|---|---|---|
| 12m to Jul-26 / vs 12m to Jul-25 | 12m to Jul-26 / vs 12m to Jul-25 | 12m to Jul-26 / vs 12m to Jul-25 | 12m to Jul-26 / vs 12m to Jul-25 | 12m to Jul-26 / vs 12m to Jul-25 | ||
| L1 | City Centre | £149,455 ▲ 6% | — — | — — | £304,300 — | £131,238 ▼ 6.9% |
| L2 | City Centre | £121,786 — | — — | — — | — — | £121,786 — |
| L3 | Vauxhall / Everton | £188,153 — | — — | £375,000 — | £250,000 — | £180,579 — |
| L4 | Walton | £142,872 — | £285,000 — | £170,195 — | £141,000 — | £23,142 — |
| L5 | Everton | £145,846 — | — — | £201,500 — | £172,833 — | £91,200 — |
| L6 | Anfield / Tuebrook | £161,338 — | £231,000 — | £179,500 — | £158,118 — | £107,500 — |
| L7 | Wavertree | £165,826 — | — — | £196,000 — | £172,808 — | £117,500 — |
| L8 | Dingle / Toxteth | £149,173 — | — — | £195,000 — | £144,333 — | £150,807 — |
| L9 | Walton | £183,328 — | £300,000 — | £228,500 — | £160,365 — | £82,993 — |
| L10 | Aintree | £199,905 — | £287,000 — | £225,945 — | £157,318 — | £86,500 — |
| L11 | Norris Green | £169,641 — | £212,625 — | £188,349 — | £148,068 — | £133,333 — |
| L12 | West Derby | £257,341 — | £359,673 — | £236,955 — | £182,469 — | £99,350 — |
| L13 | Old Swan | £163,825 — | — — | £208,133 — | £154,560 — | £121,700 — |
| L14 | Dovecot | £192,547 — | £301,469 — | £205,550 — | £142,759 — | £135,500 — |
| L15 | Wavertree | £218,510 — | £301,000 — | £284,719 — | £202,400 — | £151,328 — |
| L16 | Childwall | £321,274 — | £418,000 — | £320,473 — | £185,000 — | — — |
| L17 | Aigburth | £256,850 — | £420,833 — | £380,556 — | £286,440 — | £169,748 — |
| L18 | Mossley Hill | £366,165 — | £619,455 — | £430,301 — | £315,499 — | £212,764 — |
| L19 | Garston | £290,119 — | £566,143 — | £349,510 — | £212,033 — | £95,250 — |
| L20 | Bootle | £137,076 — | £260,000 — | £169,962 — | £122,900 — | £63,850 — |
| L21 | Litherland | £165,717 — | £243,750 — | £212,158 — | £137,031 — | £110,400 — |
| L22 | Waterloo | £225,575 — | — — | £265,273 — | £244,310 — | £121,813 — |
| L23 | Crosby | £295,847 — | £571,300 — | £293,225 — | £215,209 — | £193,244 — |
| L24 | Speke | £187,088 — | £288,333 — | £211,505 — | £162,873 — | £98,250 — |
| L25 | Woolton | £286,833 — | £437,259 — | £296,106 — | £246,602 — | £122,158 — |
| L26 | Halewood | £257,283 — | £308,625 — | £236,542 — | £203,333 — | — — |
| L27 | Netherley | £164,773 — | £200,000 — | £209,750 — | £141,857 — | — — |
| L28 | Stockbridge Village | £147,500 — | — — | — — | £147,500 — | — — |
| L29 | Sefton | £225,750 — | — — | — — | £225,750 — | — — |
| L30 | Netherton | £177,725 — | £274,714 — | £193,747 — | £139,000 — | £72,500 — |
| L31 | Maghull | £270,679 — | £390,000 — | £258,479 — | £217,538 — | £132,833 — |
| L32 | Kirkby | £184,095 — | £291,000 — | £196,813 — | £131,438 — | £76,000 — |
| L33 | Kirkby | £173,267 — | £235,000 — | £169,643 — | £137,750 — | — — |
| L34 | Prescot | £252,495 — | £394,115 — | £238,333 — | £155,088 — | £116,313 — |
| L35 | Whiston | £217,897 — | £326,667 — | £207,519 — | £171,353 — | £136,500 — |
| L36 | Huyton | £194,930 — | £299,833 — | £199,711 — | £159,342 — | £110,000 — |
| L37 | Formby | £394,657 — | £540,291 — | £313,284 — | £216,000 — | £174,250 — |
| L38 | Ince Blundell | £475,313 — | £640,000 — | £310,625 — | — — | — — |
| L39 | Ormskirk | £305,650 — | £497,867 — | £270,741 — | £207,500 — | £178,500 — |
| L40 | Burscough | £369,371 — | £483,980 — | £310,881 — | £261,167 — | £148,333 — |
| Liverpool | £237,843 ▲ 68.7% | £416,764 — | £256,175 — | £186,921 — | £144,289 ▲ 2.3% | |
