3.1 Birmingham
Download PDFBirmingham's average property price across its postcode districts stood at £296,623 over the 12 months to July 2026, broadly flat year-on-year at -0.3%. Prices ranged from £127,500 in B2 (City Centre) to £561,321 in B95 (Henley-in-Arden). Performance varied considerably across the city, with B4 (Newtown) recording the strongest growth at +21.8% and B3 (Jewellery Quarter) the largest fall at -29.8%, though both are smaller districts where thin transaction volumes can amplify movements.
| Area | Location | All | Detached | Semi-Det. | Terraced | Flat |
|---|---|---|---|---|---|---|
| 12m to Jul-26 / vs 12m to Jul-25 | 12m to Jul-26 / vs 12m to Jul-25 | 12m to Jul-26 / vs 12m to Jul-25 | 12m to Jul-26 / vs 12m to Jul-25 | 12m to Jul-26 / vs 12m to Jul-25 | ||
| B1 | City Centre | £178,437 — | — — | — — | £186,000 — | £177,103 — |
| B3 | Jewellery Quarter | £234,551 — | — — | — — | — — | £234,551 — |
| B4 | Newtown | £281,000 — | — — | — — | — — | £281,000 — |
| B5 | Highgate / Digbeth | £152,000 — | — — | — — | £250,000 — | £143,091 — |
| B6 | Aston | £172,714 — | — — | £173,000 — | £172,667 — | — — |
| B7 | Nechells | £181,000 — | — — | — — | £198,750 — | £110,000 — |
| B8 | Saltley | £190,590 — | £350,000 — | £234,889 — | £164,183 — | £55,000 — |
| B9 | Bordesley Green | £172,979 — | — — | £160,200 — | £189,875 — | £135,500 — |
| B10 | Small Heath | £193,667 — | — — | £250,000 — | £189,556 — | £118,000 — |
| B11 | Sparkhill | £212,596 — | £450,000 — | £258,333 — | £202,308 — | £111,000 — |
| B12 | Balsall Heath | £186,867 — | — — | £210,000 — | £201,100 — | £145,500 — |
| B13 | Moseley | £305,559 — | £518,438 — | £438,200 — | £276,118 — | £168,539 — |
| B14 | Kings Heath | £273,549 — | £447,938 — | £296,978 — | £250,862 — | £111,500 — |
| B15 | Edgbaston | £428,609 — | £733,444 — | £770,000 — | £429,300 — | £171,246 — |
| B16 | Ladywood | £282,371 — | £369,500 — | £446,813 — | £286,429 — | £163,401 — |
| B17 | Harborne | £388,429 — | £656,000 — | £481,143 — | £356,596 — | £153,125 — |
| B18 | Hockley | £192,684 — | — — | £245,000 — | £186,154 — | £199,200 — |
| B19 | Lozells | £199,667 — | — — | £180,000 — | £209,500 — | — — |
| B20 | Handsworth | £265,743 — | £385,600 — | £283,833 — | £217,615 — | £116,125 — |
| B21 | Handsworth Wood | £209,342 — | £275,000 — | £228,750 — | £194,167 — | — — |
| B23 | Erdington | £199,303 — | £277,500 — | £233,682 — | £200,000 — | £112,350 — |
| B24 | Erdington | £226,786 — | £308,500 — | £245,147 — | £230,163 — | £109,938 — |
| B25 | Yardley | £190,960 — | £343,000 — | £215,643 — | £197,458 — | £110,400 — |
| B26 | Sheldon | £252,018 — | £341,778 — | £257,739 — | £255,512 — | £126,137 — |
| B27 | Acocks Green | £238,591 — | £443,600 — | £227,700 — | £229,180 — | £124,200 — |
| B28 | Hall Green | £299,273 — | £380,185 — | £323,300 — | £283,021 — | £153,936 — |
| B29 | Selly Oak | £312,391 — | £588,000 — | £299,983 — | £313,029 — | £159,429 — |
| B30 | Stirchley | £305,154 — | £500,667 — | £387,463 — | £286,941 — | £128,808 — |
| B31 | Northfield | £256,608 — | £397,458 — | £270,896 — | £241,622 — | £137,969 — |
| B32 | Quinton | £256,165 — | £408,000 — | £282,356 — | £215,929 — | £112,500 — |
| B33 | Stechford | £229,029 — | £420,000 — | £246,767 — | £209,090 — | £119,333 — |
| B34 | Shard End | £210,818 — | £245,000 — | £242,917 — | £212,563 — | £99,000 — |
| B35 | Castle Vale | £166,125 — | — — | — — | £204,464 — | £76,667 — |
| B36 | Castle Bromwich | £271,060 — | £398,115 — | £291,497 — | £228,365 — | £134,375 — |
| B37 | Chelmsley Wood | £228,760 — | £415,500 — | £270,614 — | £196,115 — | £132,227 — |
| B38 | Kings Norton | £273,096 — | £487,429 — | £270,031 — | £242,420 — | £125,000 — |
| B42 | Perry Barr | £226,474 — | £380,000 — | £226,808 — | £216,934 — | £90,000 — |
| B43 | Great Barr | £258,281 — | £319,786 — | £296,901 — | £219,385 — | £142,227 — |
| B44 | Kingstanding | £216,299 — | £292,333 — | £232,703 — | £199,909 — | £145,417 — |
| B45 | Rednal | £294,257 — | £496,350 — | £289,774 — | £230,100 — | £168,000 — |
| B46 | Coleshill | £282,588 — | £432,429 — | £293,400 — | £276,222 — | £145,125 — |
| B47 | Hollywood | £402,713 — | £509,094 — | £357,286 — | £296,100 — | — — |
| B48 | Alvechurch | £418,234 — | £661,870 — | £345,625 — | £230,000 — | — — |
| B49 | Alcester | £375,136 — | £529,792 — | £302,778 — | £252,444 — | £341,667 — |
| B50 | Bidford-on-Avon | £337,256 — | £407,529 — | £309,333 — | £268,571 — | £126,000 — |
| B60 | Bromsgrove | £378,632 — | £530,929 — | £322,147 — | £273,731 — | £148,304 — |
| B61 | Bromsgrove | £332,168 — | £488,260 — | £315,191 — | £236,089 — | £89,875 — |
| B62 | Halesowen | £282,403 — | £352,100 — | £298,983 — | £239,111 — | £133,000 — |
| B63 | Halesowen | £250,716 — | £355,846 — | £277,778 — | £212,676 — | £128,607 — |
| B64 | Cradley Heath | £211,263 — | £344,000 — | £231,393 — | £198,344 — | £116,600 — |
| B65 | Rowley Regis | £226,870 — | £316,278 — | £226,438 — | £184,300 — | £104,000 — |
| B66 | Smethwick | £159,850 — | £400,000 — | £241,167 — | £136,077 — | £101,500 — |
| B67 | Oldbury | £209,441 — | £185,000 — | £239,353 — | £199,048 — | £128,500 — |
| B68 | Oldbury | £230,951 — | £282,000 — | £261,083 — | £191,987 — | £101,300 — |
| B69 | Oldbury | £223,242 — | £276,023 — | £227,880 — | £200,852 — | £110,800 — |
| B70 | West Bromwich | £236,900 — | £351,750 — | £250,333 — | £202,833 — | £131,000 — |
| B71 | West Bromwich | £218,820 — | £303,600 — | £226,554 — | £202,962 — | £110,250 — |
| B72 | Sutton Coldfield | £397,844 — | £507,000 — | £407,722 — | £332,071 — | £232,000 — |
| B73 | Sutton Coldfield | £366,271 — | £556,402 — | £361,978 — | £297,891 — | £187,000 — |
| B74 | Four Oaks | £448,027 — | £629,213 — | £396,948 — | £290,786 — | £207,518 — |
| B75 | Sutton Coldfield | £435,819 — | £626,673 — | £354,867 — | £303,900 — | £106,167 — |
| B76 | Minworth | £343,235 — | £455,825 — | £317,248 — | £295,833 — | £167,063 — |
| B77 | Tamworth | £257,661 — | £360,494 — | £240,077 — | £189,882 — | £138,996 — |
| B78 | Tamworth | £259,640 — | £367,046 — | £249,192 — | £190,396 — | £175,850 — |
| B79 | Tamworth | £285,317 — | £399,690 — | £239,947 — | £219,861 — | £125,750 — |
| B80 | Studley | £347,492 — | £480,050 — | £297,982 — | £276,500 — | £84,950 — |
| B90 | Shirley | £337,929 — | £526,047 — | £360,178 — | £295,250 — | £166,143 — |
| B91 | Solihull | £465,450 — | £663,114 — | £521,286 — | £340,834 — | £211,269 — |
| B92 | Olton | £324,346 — | £624,364 — | £335,352 — | £313,386 — | £135,625 — |
| B93 | Knowle | £486,177 — | £662,795 — | £444,878 — | £311,167 — | £254,682 — |
| B94 | Tanworth-in-Arden | £593,818 — | £753,300 — | £478,083 — | £625,000 — | £287,500 — |
| B95 | Henley-in-Arden | £548,900 — | £1,278,333 — | £497,200 — | £450,000 — | £140,625 — |
| B96 | Redditch | £495,667 — | £1,010,000 — | — — | £297,000 — | £180,000 — |
| B97 | Redditch | £296,288 — | £384,224 — | £268,862 — | £217,607 — | £119,130 — |
| B98 | Redditch | £253,884 — | £379,275 — | £250,826 — | £214,894 — | £138,800 — |
| Birmingham | £293,164 — | £483,594 — | £294,546 — | £237,932 — | £155,768 — | |
